Usage Statistics for skycafe.ir

Summary by Month
Generated 24-Mar-2023 00:48 +0330

Usage summary for skycafe.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 46 31 23 14 368 6875 324 529 725 1061
Feb 2023 84 75 58 13 444 94786 383 1639 2101 2354
Jan 2023 60 40 25 15 541 10650 473 798 1269 1870
Dec 2022 54 38 24 15 578 11607 491 749 1181 1701
Nov 2022 45 29 19 12 507 8151 376 599 871 1358
Oct 2022 39 25 14 10 460 7109 335 446 792 1212
Sep 2022 49 35 18 14 531 9561 422 562 1070 1499
Aug 2022 43 32 18 13 517 8043 426 562 1020 1351
Jul 2022 47 34 19 14 564 8880 448 607 1078 1485
Jun 2022 41 26 16 11 464 7331 345 503 799 1239
May 2022 43 28 19 13 526 8927 417 604 886 1363
Apr 2022 34 29 17 11 389 7342 350 514 875 1023
Totals 189262 4790 8112 12667 17516


Generated by Webalizer Version 2.23