Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 830 | 37 | 164 | 19 | 609 | 11353 | 234 | 1970 | 451 | 9960 |
May 2025 | 722 | 36 | 168 | 21 | 807 | 26012 | 666 | 5238 | 1118 | 22408 |
Apr 2025 | 285 | 36 | 79 | 22 | 629 | 17921 | 664 | 2388 | 1097 | 8565 |
Mar 2025 | 204 | 36 | 62 | 20 | 613 | 17566 | 647 | 1934 | 1119 | 6343 |
Feb 2025 | 160 | 33 | 63 | 16 | 430 | 13247 | 466 | 1766 | 948 | 4496 |
Jan 2025 | 112 | 34 | 37 | 19 | 555 | 11479 | 609 | 1150 | 1071 | 3497 |
Dec 2024 | 82 | 26 | 35 | 17 | 478 | 10178 | 545 | 1106 | 831 | 2552 |
Nov 2024 | 80 | 23 | 34 | 14 | 436 | 10411 | 433 | 1029 | 714 | 2428 |
Oct 2024 | 71 | 20 | 33 | 12 | 420 | 6771 | 372 | 1031 | 640 | 2220 |
Sep 2024 | 71 | 24 | 32 | 14 | 464 | 8268 | 445 | 961 | 735 | 2147 |
Aug 2024 | 52 | 22 | 21 | 15 | 467 | 7025 | 488 | 655 | 705 | 1614 |
Jul 2024 | 55 | 28 | 27 | 17 | 526 | 9019 | 545 | 847 | 894 | 1722 |
Totals | 149250 | 6114 | 20075 | 10323 | 67952 | |||||
Generated by Webalizer Version 2.23 |