Usage Statistics for skycafe.ir

Summary by Month
Generated 11-May-2025 00:25 +0330

Usage summary for skycafe.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 786 32 169 20 236 7898 208 1696 327 7869
Apr 2025 285 36 79 22 629 17921 664 2388 1097 8565
Mar 2025 204 36 62 20 613 17566 647 1934 1119 6343
Feb 2025 160 33 63 16 430 13247 466 1766 948 4496
Jan 2025 112 34 37 19 555 11479 609 1150 1071 3497
Dec 2024 82 26 35 17 478 10178 545 1106 831 2552
Nov 2024 80 23 34 14 436 10411 433 1029 714 2428
Oct 2024 71 20 33 12 420 6771 372 1031 640 2220
Sep 2024 71 24 32 14 464 8268 445 961 735 2147
Aug 2024 52 22 21 15 467 7025 488 655 705 1614
Jul 2024 55 28 27 17 526 9019 545 847 894 1722
Jun 2024 48 35 31 21 522 11975 650 953 1074 1446
Totals 131758 6072 15516 10155 44899


Generated by Webalizer Version 2.23