Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 37 | 24 | 15 | 10 | 349 | 5347 | 254 | 370 | 595 | 910 |
May 2022 | 43 | 28 | 19 | 13 | 526 | 8927 | 417 | 604 | 886 | 1363 |
Apr 2022 | 34 | 29 | 17 | 11 | 389 | 7342 | 350 | 514 | 875 | 1023 |
Mar 2022 | 35 | 26 | 16 | 12 | 360 | 5289 | 312 | 435 | 698 | 933 |
Feb 2022 | 61 | 37 | 22 | 16 | 370 | 5050 | 271 | 367 | 599 | 985 |
Jan 2022 | 51 | 40 | 22 | 18 | 673 | 9467 | 561 | 676 | 1215 | 1547 |
Dec 2021 | 52 | 44 | 24 | 20 | 683 | 14388 | 602 | 743 | 1349 | 1575 |
Nov 2021 | 46 | 39 | 21 | 18 | 681 | 9746 | 554 | 636 | 1197 | 1400 |
Oct 2021 | 49 | 48 | 25 | 22 | 692 | 10245 | 673 | 777 | 1448 | 1479 |
Sep 2021 | 38 | 38 | 20 | 18 | 472 | 8203 | 553 | 605 | 1156 | 1168 |
Aug 2021 | 45 | 44 | 26 | 22 | 565 | 10915 | 701 | 817 | 1390 | 1420 |
Jul 2021 | 47 | 47 | 30 | 28 | 751 | 10077 | 891 | 957 | 1459 | 1482 |
Totals | 104996 | 6139 | 7501 | 12867 | 15285 | |||||
Generated by Webalizer Version 2.23 |